Jun 27, 2026 · Level I · 84 shooters · shared by VacateCA
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 1 | Alex Spencer A148627 | M | MINOR | 100.00% |
| 2 | Michael Threhane A142399 | U | MINOR | 94.27% |
| 3 | Trevor Loop A172177 | B | MINOR | 91.77% |
| 4 | Josh Miller A157029 | B | MINOR | 88.48% |
| 5 | Joseph Chan Kuo A167240 | B | MINOR | 85.21% |
| 6 | Nathan Clemens TY169906 | B | MINOR | 81.94% |
| 7 | Michael Moore A79532 | B | MINOR | 81.39% |
| 9 | Mike Benson Ty157257 | B | MINOR | 77.12% |
| 10 | Brian Herrin A126503 | B | MINOR | 76.47% |
| 11 | Ricky Tan-1 A162098 | C | MINOR | 76.21% |
| 12 | Jigz Ocampo A155511 | A | MINOR | 75.63% |
| 18 | AJ Castellanos A155512 | B | MINOR | 67.64% |
| 20 | Paul Coleman A156804 | C | MINOR | 65.13% |
| 22 | Matthew Castro A157335 | C | MINOR | 61.87% |
| 23 | Enrique Barraca A182847 | U | MINOR | 60.68% |
| 26 | Kim Taylor A156404 | C | MINOR | 57.69% |
| 27 | Mitchell Hendricks A183085 | U | MINOR | 56.02% |
| 32 | William Nitto TY82162 | C | MINOR | 52.40% |
| 34 | Tyler Linsenbach Ty1558800 | C | MINOR | 51.11% |
| 47 | Jerome (Senior) Becker FY135810 | C | MINOR | 0.00% |
| 48 | Neil Rommel Castillo A128291 | U | MINOR | 0.00% |
| 51 | Peter Deng A172236 | C | MINOR | 0.00% |
| 54 | Ricky Fong L3415 | C | MINOR | 0.00% |
| 56 | Adam Getchell A74356 | C | MINOR | 0.00% |
| 57 | Ben Gibson A179210 | B | MINOR | 0.00% |
| 59 | Frank Guo A177704 | U | MINOR | 0.00% |
| 62 | Barrett Hughes A181247 | U | MINOR | 0.00% |
| 63 | Darin Kato A174783 | C | MINOR | 0.00% |
| 69 | Kyle Mathews A168356 | U | MINOR | 0.00% |
| 72 | Humberto "curly" Ortiz-2 A174297 | C | MINOR | 0.00% |
| 73 | James Osias A141500 | C | MINOR | 0.00% |
| 78 | Doyle Slape TY96290 | B | MINOR | 0.00% |
| 81 | Dieu Truong A183689 | U | MINOR | 0.00% |
| 83 | Corey Wicks A172181 | U | MINOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 28 | Kyle Mathews A168356 | U | MINOR | 55.89% |
| 29 | Les Samano A161696 | U | MINOR | 55.01% |
| 33 | Jon Davis-1 TY157890 | U | MINOR | 51.77% |
| 77 | Ron Selby L3567 | M | MAJOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 8 | Nicholas Avino A151303 | A | MINOR | 81.34% |
| 14 | Kahree Jahi A182734 | C | MINOR | 74.12% |
| 16 | Scott Sheldon A170732 | B | MINOR | 72.33% |
| 21 | Bryan St Clair TY168293 | C | MINOR | 64.48% |
| 24 | Michael Chester A99526 | C | MINOR | 60.57% |
| 30 | Jermaine Brooks A176314 | U | MINOR | 53.92% |
| 35 | Brandon Brizzee A179736 | C | MINOR | 50.54% |
| 38 | Fwaak Manzoor A172028 | D | MINOR | 44.60% |
| 39 | Tyson Shumway A164650 | C | MINOR | 44.56% |
| 44 | Allan Alibudbud TY174788 | D | MINOR | 0.00% |
| 45 | Tom Barnard a174580 | U | MINOR | 0.00% |
| 49 | Will Conrad A179415 | C | MINOR | 0.00% |
| 50 | Jon Davis-2 TY157890 | U | MINOR | 0.00% |
| 53 | Frederick Fong А164757 | U | MINOR | 0.00% |
| 75 | Les Samano A161696 | U | MINOR | 0.00% |
| 82 | Michael Verna A175434 | U | MINOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 36 | Thomas Armitage A163933 | C | MINOR | 49.93% |
| 37 | Sam Torns A164442 | C | MAJOR | 45.98% |
| 60 | Brandon Highfill A147713 | A | MAJOR | 0.00% |
| 64 | William Kwok L6271 | C | MAJOR | 0.00% |
| 66 | Joseph Lambert-2 A92291 | A | MINOR | 0.00% |
| 68 | Eng Lim L5903 | C | MAJOR | 0.00% |
| 70 | Trevor McNeil A148143 | B | MAJOR | 0.00% |
| 76 | Justin Santos A162224 | B | MAJOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 13 | Darryl Padilla A177573 | U | MINOR | 74.52% |
| 17 | Michelle Bowman A112735 | C | MINOR | 71.08% |
| 25 | Dan Ghiringhelli Ty164313 | U | MINOR | 59.00% |
| 43 | Nick Kehrlein A161502 | C | MINOR | 6.49% |
| 46 | Hunter Batongmalaque A179549 | U | MINOR | 0.00% |
| 52 | Ed Espinoza L6293 | M | MINOR | 0.00% |
| 58 | John Guidero A60193 | C | MINOR | 0.00% |
| 61 | Keahi Holokahi J178092 | U | MINOR | 0.00% |
| 71 | Alden Octia A73214 | C | MINOR | 0.00% |
| 79 | Ricky Tan-2 A162098 | C | MINOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 19 | Joseph Lambert-1 A92291 | A | MINOR | 65.51% |
| 31 | Jo Dunlap TY107305 | C | MINOR | 53.52% |
| 40 | Sharon Denton A113366 | D | MINOR | 31.60% |
| 42 | Humberto "curly" Ortiz-1 A174297 | U | MINOR | 27.29% |
| 55 | Mark Gantan-2 A159454 | U | MINOR | 0.00% |
| 65 | Ravenstorm Labarcon A172709 | U | MINOR | 0.00% |
| 74 | Morgan Renner A182613 | D | MINOR | 0.00% |
| 80 | Chris Thompson A164952 | U | MINOR | 0.00% |
| 84 | Yi Zhang FY136019 | C | MINOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 15 | Ron Sechler L6274 | B | MINOR | 72.94% |
| 41 | Mark Gantan-1 A159454 | U | MAJOR | 29.18% |
| 67 | Nhat Le A173802 | C | MINOR | 0.00% |
MatchChaser tracks your USPSA classification, projects the exact hit factor you need for your next class, and turns matches like this one into a full stage-by-stage analysis. The core app is free.
Create a free account