Jul 11, 2026 · Level I · 95 shooters · shared by VacateCA
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 7 | AJ Gracy TY156897 | M | MINOR | 89.88% |
| 13 | Jonathan Naugle L5999 | M | MINOR | 82.76% |
| 14 | Mike Benson TY157257 | B | MINOR | 82.55% |
| 22 | Ricky Tan A162098 | B | MINOR | 71.73% |
| 27 | Corey Wicks A172181 | B | MINOR | 66.39% |
| 31 | Nestor Aliga Jr TY116025 | C | MINOR | 65.64% |
| 34 | Mike Ross A153479 | B | MINOR | 64.49% |
| 35 | Paul Coleman A156804 | C | MINOR | 64.40% |
| 37 | Jay Salvador A129466 | D | MINOR | 63.41% |
| 38 | Darryl Padilla A177573 | C | MINOR | 62.98% |
| 40 | Kim Poblete A146403 | C | MINOR | 62.62% |
| 43 | Nathan Clemens TY169906 | B | MINOR | 60.65% |
| 45 | Dan Ghiringhelli Ty164313 | C | MINOR | 59.94% |
| 48 | Max Windrick A184271 | U | MINOR | 58.15% |
| 49 | Brad Paschal A127463 | C | MINOR | 57.37% |
| 54 | Kim Taylor A156404 | C | MINOR | 54.73% |
| 55 | Peter Deng A172236 | C | MINOR | 54.44% |
| 57 | Walt Howell L1572 | C | MINOR | 53.04% |
| 62 | humberto "curly" ortiz A174297 | C | MINOR | 50.27% |
| 64 | Tyler Linsenbach TY158800 | C | MINOR | 49.21% |
| 67 | Leo Granados-Gersalia A175466 | C | MINOR | 47.76% |
| 79 | Carlo Quedding L6528 | U | MINOR | 38.44% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 60 | Robert Warn L6191 | C | MAJOR | 51.69% |
| 61 | Ryan Zelachoski TY86761 | C | MINOR | 50.78% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 30 | Ron Sechler L6274 | B | MINOR | 65.75% |
| 65 | Jon Davis TY157890 | C | MINOR | 48.67% |
| 81 | Bruce Keillor fy40190 | B | MINOR | 37.62% |
| 84 | Norm Wallace A52303 | C | MAJOR | 36.35% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 2 | James Yeom L5902 | A | MINOR | 97.14% |
| 11 | Michael Lee A135960 | M | MINOR | 85.33% |
| 16 | Paulo Tiongco A131574 | C | MINOR | 73.85% |
| 17 | Taylor Hallaian A135641 | B | MINOR | 73.36% |
| 20 | Bob Rogers TY140843 | B | MINOR | 72.31% |
| 21 | Michael Anthony Nguyen A176547 | U | MINOR | 71.79% |
| 24 | Nicolas Reyes A169633 | B | MINOR | 70.16% |
| 28 | Jasper Balibrea A171590 | B | MINOR | 66.15% |
| 41 | Richie Vedar A178253 | C | MINOR | 61.74% |
| 44 | Jerrico Valino A179569 | C | MINOR | 59.99% |
| 47 | Bryan St Clair TY168293 | C | MINOR | 59.13% |
| 50 | Neil Diato A177876 | C | MINOR | 57.34% |
| 52 | Mark Dagcuta A178816 | U | MINOR | 56.41% |
| 53 | Asher Belza A171250 | U | MINOR | 55.44% |
| 58 | Daniel Mohn A182851 | U | MINOR | 52.72% |
| 59 | Norris Cabel A178580 | C | MINOR | 52.31% |
| 63 | Aeronn Santos J184420 | U | MINOR | 49.69% |
| 69 | Michael Chester A99526 | C | MINOR | 47.17% |
| 71 | Ed San Mateo A120333 | C | MINOR | 45.90% |
| 72 | Francisco Ponce A133247 | C | MINOR | 45.90% |
| 73 | Ron Santos A184764 | U | MINOR | 44.71% |
| 80 | Allen Santos A184763 | U | MINOR | 38.30% |
| 87 | Kristian Flores a170115 | U | MINOR | 32.78% |
| 90 | John Hartsock TY5906 | D | MINOR | 29.59% |
| 91 | Alex Mohn A183540 | U | MINOR | 23.95% |
| 93 | Edgar Allas A80595 | B | MINOR | 13.64% |
| 94 | Brandon Brizzee A179736 | C | MINOR | 5.66% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 3 | Carlson Seto TY94643 | A | MAJOR | 97.00% |
| 4 | Anthony De guzman A145373 | A | MAJOR | 93.42% |
| 6 | Oli Buendia FY106336 | A | MAJOR | 90.30% |
| 9 | Ed Espinoza L6293 | A | MINOR | 88.44% |
| 15 | Vincent Dionisio A33147 | B | MAJOR | 78.83% |
| 23 | Steve Hartung L6020 | B | MAJOR | 71.01% |
| 26 | Marwin “Kimo” Villareal A154510 | B | MAJOR | 66.74% |
| 29 | Joy Ronquillo TY138250 | C | MAJOR | 66.14% |
| 32 | Desi Deang TY57731 | B | MAJOR | 64.98% |
| 33 | Kyle Cheung A135383 | U | MINOR | 64.56% |
| 36 | Elpidio Corpuz L5469 | A | MAJOR | 63.96% |
| 39 | Robert Sharp L5960 | A | MINOR | 62.83% |
| 42 | John Cendana L6182 | C | MAJOR | 61.29% |
| 56 | Brandon Brizzee A179736 | C | MINOR | 53.11% |
| 66 | Sam Torns A164442 | C | MINOR | 47.82% |
| 68 | William Robles A183541 | U | MINOR | 47.67% |
| 70 | Thomas Armitage A163933 | C | MINOR | 46.43% |
| 78 | Devin Hongola A175808 | U | MINOR | 39.77% |
| 95 | Dominador Eduardo TY99185 | C | MAJOR | 0.00% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 1 | Brandon Henderson A152086 | A | MINOR | 100.00% |
| 5 | Rommel Balilo A134112 | A | MINOR | 90.80% |
| 8 | Glenn Baldado A136212 | U | MINOR | 89.27% |
| 10 | Mark “Papi” Gantan A159454 | A | MINOR | 85.98% |
| 12 | John Aoanan Fy145485 | B | MINOR | 83.82% |
| 18 | Kyle Mathews A168356 | U | MINOR | 72.84% |
| 19 | Alden Octia A73214 | C | MINOR | 72.45% |
| 25 | Blake Bennett L1280 | B | MINOR | 66.95% |
| 51 | Reymar Mechilena A130853 | C | MINOR | 56.73% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 74 | Jo Dunlap TY107305 | C | MINOR | 44.39% |
| 75 | Don Thomas TY111399 | C | MINOR | 44.06% |
| 76 | Robert Jahn TY94860 | C | MINOR | 42.79% |
| 77 | Steve Choi A169649 | D | MINOR | 41.77% |
| 83 | Morgan Renner A182613 | D | MINOR | 36.67% |
| 85 | Deborah Doolittle FY107936 | D | MINOR | 36.26% |
| 88 | Yi Zhang FY136019 | C | MINOR | 31.63% |
| 92 | Sharon Denton A113366 | D | MINOR | 16.94% |
| Place | Shooter | Class | PF | Match % |
|---|---|---|---|---|
| 46 | Ron Sechler L6274 | B | MINOR | 59.70% |
| 82 | Chris James A163195 | D | MINOR | 37.54% |
| 86 | Nhat Le A173802 | C | MINOR | 34.56% |
| 89 | Dan Osburn Ty106120 | B | MAJOR | 30.78% |
MatchChaser tracks your USPSA classification, projects the exact hit factor you need for your next class, and turns matches like this one into a full stage-by-stage analysis. The core app is free.
Create a free account